ȯ濵

ȯ濵ħ

ȯ濵 濵ħ

dz ȯ濵 濵 ֿ ҷ νϰ ȯ濵ý ü ϰ ̸ ν ŷڹ޴ DZ Ͽ Ʒ ȯ濵ħ Ͽ Ѵ.

  • 1. ź 濵Ȱ ڿ ȿ ̿뿡 Ѵ.
  • 2. ȯ Կ ħ ؼϰ ģȯ å Ȱ Ͽ ȸ å Ѵ.
  • 3. ⹰ ߻ ּȭϰ ǰ Ǵ ģȯ, ̿ ǰ Ͽ ڿȯ Ȱ Ѵ.
  • 4. ǰ ܰ ȯ濡 ġ ľϰ ּȭ ִ Ѵ.
  • 5. ȯ濵Ȱ ذڿ Ͽ Ȯϰ, ȸ ȸ ŷڸ Ѵ.
  • 6. Ӥ ħ ؼϿ, ȸ åӰ ȯ溸 ̹ϴ ŷڹ޴ ǵ Ѵ.

23 ȯ濵 ǥ

ȯǥ ޼ 2023
ȯ ȭ ޼ ȯ

ȯ汳

ܱ
ο ð ο ð ο ð
2023 7 116 7 2 14 118
2022 1 16 7 2 8 18
2021 3 76 7 2 10 78

ȯ濵

dz Ȼ/۰ ȯ濵

dz ź ڿ ȿ ̿ ϰ ֽϴ. ε ϰ ͸ϰ Һ ȿ ľϿ ȿȭ ź 濵 弭ڽϴ.

뷮 (TOE)
(ton)

(TOE/ton)
2023 ǥ 2023
LNG հ
Ȼ 2023 3,810.00 - 2,767.00 6,577.00 465.60 14.13

78%
2022 3,686.00 - 2,880.00 6,566.00 834.90 7.86
2021 3,729.00 - 2,612.00 6,341.00 676.40 9.37
2023 1,557.00 587.00 - 2,144.00 12.80 167.50
2022 1,539.00 567.00 - 2,106.00 12.10 174.05
2021 1,528.00 558.00 - 2,086.00 13.80 151.16
հ 2023 5,367.00 587.00 2,767.00 8,721.00 478.40 18.23
2022 5,225.00 567.00 2,880.00 8,672.00 847.00 10.24
2021 5,257.00 558.00 2,612.00 8,427.00 690.20 12.21

dz ⹰ ⷮ ҽŰ Ȱ õϰ ڿ ȯ Ȱ Ȯϰ ֽϴ. ̿ Բ ؿ ⹰ ֱ ϰ ⹰ ǥ ȭ ⹰ ȹԴϴ.

⹰ (⹰)

( : ton )
߻
(귮)
ó Ȱ 2023 ǥ 2023
Ȱ Ұ/Ÿ
Ȼ 2023 2,461.05 5.29 765.55 1,695.50 31.11 ⹰ Ȱ ⹰ 8% ޼
Ȱ 50% ޼
2022 2,669.22 3.20 555.19 2,114.03 20.80
2021 2,056.68 3.04 795.05 1,261.63 38.66
2023 1.84 0.14 - 1.84 -
2022 2.71 0.22 - 2.71 -
2021 2.71 0.20 - 2.71 -
հ 2023 2,462.88 5.15 765.55 1,697.33 31.08
2022 2,671.93 3.15 555.19 2,116.74 20.78
2021 2,059.39 2.98 795.05 1,264.34 38.61

⹰ (Ϲ⹰)

( : ton )
߻
(귮)
ó Ȱ 2023 ǥ 2023
Ȱ Ұ/Ÿ
Ȼ 2023 478.14 1.03 112.87 365.27 23.61 ⹰ Ȱ ⹰ 24%
Ȱ 17%
2022 383.10 0.46 108.43 274.67 28.30
2021 388.87 0.57 106.90 281.97 27.49
2023 19.12 1.49 0.57 18.55 2.98
2022 18.79 1.55 1.58 17.21 8.41
2021 29.97 2.17 2.29 27.68 7.64
հ 2023 497.26 2.52 113.44 383.82 22.81
2022 401.89 2.01 110.01 291.88 27.37
2021 418.84 2.75 109.19 309.65 26.07

dz 濵 ȯ μ 庰 뷮 ϰ ϸ ͸ϰ ֽϴ. ̸ Ͽ 뷮 ϰ ֽϴ.

( : )
(뷮)
(/귮)
2023 ǥ 2023
հ
Ȼ 2023 139,393.00 66,783.00 206,176.00 442.82 78%
2022 129,755.00 64,278.00 194,033.00 232.40
2021 122,202.00 76,455.00 198,657.00 293.70
2023 27,058.00 - 27,058.00 2,113.91
2022 37,551.00 - 37,551.00 3,103.39
2021 46,914.00 - 46,914.00 3,399.57
հ 2023 166,451.00 66,783.00 233,234.00 487.53
2022 167,306.00 64,278.00 231,584.00 273.42
2021 169,116.00 76,455.00 245,571.00 355.80

ȭй

dz Ŭηθź ϰ PSM/蹰/ȭй ϰ ν ģȯ 濵 õϰ ֽϴ. ̷ν ߻ϴ ȭй ϱ ϰ ȯ濡 ġ ּȭϰ մϴ.

( : ton )
ȭй 귮 (귮)
Ȼ 2023 953.34 2.05
2022 446.83 0.54
2021 816.14 1.21
2023 - -
2022 - -
2021 - -
հ 2023 953.34 2.05
2022 446.83 0.54
2021 816.14 1.21

dz ߻ϴ ּȭ ǽϰ ֽϴ. ų ⷮ ⷮ/ ͸ , ϰ ͸ϸ ¸ ϰ ֽϴ. ̷ν ڿ ȿ ϰ Ͽ ȯ濵ü ߰ϰ Դϴ.

(ⷮ)

( : kg )
һȭ (NOx) Ȳȭ (Sox) (PM) հ
Ȼ 2023 32.84 - 383.19 416.03
2022 - 30.3 164.54 194.84
2021 - - 266.63 266.63
2023 1,600.50 - 19.71 1,620.21
2022 1,140.50 - 61.30 1,201.80
2021 - - 24.40 24.40
հ 2023 1,633.34 - 402.90 2,036.24
2022 1,140.50 30.30 225.84 1,396.64
2021 - - 291.03 291.03

()

(ⷮ/ 귮)
һȭ (NOx) Ȳȭ (Sox) (PM) հ
Ȼ 2023 0.070 - 0.820 0.890
2022 - 0.036 0.200 0.236
2021 - - 0.390 0.390
2023 0.125 - 0.001 0.126
2022 0.171 - 0.008 0.179
2021 0.164 - 0.002 0.166
հ 2023 0.195 - 0.821 1.016
2022 0.171 0.036 0.208 0.415
2021 0.164 - 0.392 0.556

( : ton )
BOD TOC(COD) SS (귮)
Ȼ 2023 0.207 0.679 1.319 0.005
2022 0.221 0.315 1.431 0.002
2021 0.025 0.359 1.312 0.003
2023 0.072 0.082 1.318 0.115
2022 0.042 0.041 0.095 0.015
2021 0.070 0.118 0.100 0.021
հ 2023 0.280 0.760 2.640 0.008
2022 0.260 0.360 1.530 0.003
2021 0.100 0.480 1.410 0.003

ģȯ漺 Ȱ

dz ⹰, , ׸ ֱ ϰ ϰ մϴ. ǰ ܰ ȯ濡 ġ ľϰ ּȭ ִ Ͽ ȯ濵 Ȯ븦 ϰ ֽϴ.

Ȱ
Ʈ ȯ ý ü 繰ͳ ġ , ġ Ϸ

ȯ

ȯ θ ͸ϸ ؼϰ , ̷ν ȯ ɼ ּȭϰ ֽϴ.

з 2021 2022 2023
ȯ ΰ
Ǽ
,